Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67605.36 | +1.9012% | |
| 1961.42 | +1.9847% | |
| 54.89 | +5.7815% | |
| 1.43 | +2.5824% | |
| 8.62 | +5.1882% | |
| 0.01 | +1.8251% | |
| 1.34 | +5.2871% | |
| 0.95 | +4.7261% | |
| 0.1 | +3.6341% | |
| 8.86 | +4.9637% | |
| 560.06 | +1.4454% | |
| 16 | -0.4617% | |
| 0.29 | +6.0166% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.0618% | |
| 333.1 | +1.2277% | |
| 0.07 | +4.4248% | |
| 33.61 | -2.5797% | |
| 260.62 | +0.4084% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




