Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92722.29 | +0.5759% | |
| 3369.05 | +0.5771% | |
| 85.49 | +0.9804% | |
| 2.06 | -0.2857% | |
| 13.93 | +1.3109% | |
| 0.01 | +1.8251% | |
| 2.25 | +1.4131% | |
| 1.51 | +1.3114% | |
| 0.15 | +0.7595% | |
| 14.43 | +1.8621% | |
| 575.11 | +1.5091% | |
| 20.52 | +0.4602% | |
| 0.46 | +0.2493% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.2976% | |
| 400.8 | +0.2953% | |
| 0.11 | +1.0368% | |
| 48.53 | -0.3081% | |
| 424.36 | -2.7366% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




