Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90278.49 | +0.379% | |
| 3119.35 | +0.4369% | |
| 83.26 | -0.3829% | |
| 2.07 | -0.139% | |
| 13.28 | -0.9899% | |
| 0.01 | +1.8251% | |
| 2.12 | -0.7118% | |
| 1.49 | -1.3389% | |
| 0.14 | -1.0629% | |
| 13.67 | -0.4138% | |
| 578.84 | -0.9175% | |
| 20.29 | +1.0563% | |
| 0.43 | -1.0127% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.9575% | |
| 375.81 | +0.8155% | |
| 0.1 | -0.6763% | |
| 47.96 | -2.4013% | |
| 396.38 | -5.3172% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




