Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67688.88 | -0.1843% | |
| 1965.59 | -0.2644% | |
| 55.1 | -0.0544% | |
| 1.43 | -0.393% | |
| 8.62 | 0% | |
| 0.01 | +1.8251% | |
| 1.35 | -0.2661% | |
| 0.95 | -0.2305% | |
| 0.1 | -0.2887% | |
| 8.9 | -0.2151% | |
| 561.02 | +0.0713% | |
| 16.04 | -0.0542% | |
| 0.29 | -0.1238% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.0333% | |
| 332.63 | +0.0271% | |
| 0.07 | 0% | |
| 33.67 | -0.4141% | |
| 260.19 | -0.3905% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




