Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90221.44 | +0.3156% | |
| 3108.23 | +0.0789% | |
| 83.5 | -0.0957% | |
| 2.07 | -0.2703% | |
| 13.35 | -0.4681% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.0022% | |
| 1.49 | -1.3455% | |
| 0.14 | -1.3044% | |
| 13.65 | -0.5995% | |
| 574.81 | -1.6073% | |
| 20.17 | +0.4577% | |
| 0.43 | -1.1764% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.7947% | |
| 375.64 | +0.7699% | |
| 0.1 | -0.8696% | |
| 48.05 | -2.2182% | |
| 404.62 | -3.3489% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




