Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67118.24 | +1.167% | |
| 1947.86 | +1.2796% | |
| 54.46 | +4.9528% | |
| 1.41 | +1.4955% | |
| 8.53 | +4.0013% | |
| 0.01 | +1.8251% | |
| 1.33 | +4.6517% | |
| 0.94 | +3.6635% | |
| 0.1 | +2.2125% | |
| 8.7 | +3.0939% | |
| 543.15 | -1.6175% | |
| 15.87 | -1.2817% | |
| 0.28 | +4.4069% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.3031% | |
| 334.26 | +1.5803% | |
| 0.07 | +3.6873% | |
| 33.15 | -3.913% | |
| 260.02 | +0.1772% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




