Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86016.85 | -0.3815% | |
| 2940.91 | -1.4866% | |
| 76.99 | -0.0519% | |
| 1.88 | -1.3746% | |
| 12.28 | -0.307% | |
| 0.01 | +1.8251% | |
| 1.89 | +1.0825% | |
| 1.25 | +0.0722% | |
| 0.13 | -0.9119% | |
| 12.7 | -0.1815% | |
| 530.56 | -0.3419% | |
| 18.19 | -1.7845% | |
| 0.38 | +0.1093% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5037% | |
| 405.73 | -2.0213% | |
| 0.09 | +2.3622% | |
| 40.7 | -1.0214% | |
| 412.34 | +0.3529% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




