Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66847.89 | +0.7595% | |
| 1936.07 | +0.6666% | |
| 53.29 | +2.698% | |
| 1.39 | -0.0833% | |
| 8.27 | +0.921% | |
| 0.01 | +1.8251% | |
| 1.29 | +1.1845% | |
| 0.91 | +0.7637% | |
| 0.1 | -0.1745% | |
| 8.52 | +0.974% | |
| 543.38 | -1.5759% | |
| 15.8 | -1.7116% | |
| 0.27 | +1.6913% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.0331% | |
| 330.39 | +0.4042% | |
| 0.07 | +1.1799% | |
| 33.26 | -3.5942% | |
| 254.72 | -1.8647% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




