Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90054.92 | +0.1304% | |
| 3106.23 | +0.0145% | |
| 83.5 | -0.0957% | |
| 2.06 | -0.4098% | |
| 13.35 | -0.4681% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.33% | |
| 1.49 | -1.4582% | |
| 0.14 | -1.469% | |
| 13.64 | -0.6629% | |
| 575.45 | -1.4978% | |
| 20.15 | +0.3242% | |
| 0.43 | -1.7105% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.8862% | |
| 374.61 | +0.4936% | |
| 0.1 | -1.3527% | |
| 47.95 | -2.4217% | |
| 404.73 | -3.3227% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




